This round
is composed of 19 matches between
African Clubs
- 1st leg will be played on 15,
16 & 17 February 2013
- 2nd leg will be played on 01,
02 & 03 March 2013
1st LEG - 15, 16, 17 February 2013 |
||
Gor Mahia vs. Anse Réunion | ||
Referee : | Bazezew Belete Haileyesus | (Ethiopia) |
AR 1 : | Yilma Kinfe | |
AR 2 : | Belachew Tigle Gizaw | |
4th Official : | Bamlak Tessema Weyesa | |
Match Commissioner: | Abbas Sendyowa (Uganda) | |
CS Don Bosco vs. Supersport | ||
Referee : | Nkurunziza Thierry | (Burundi) |
AR 1 : | Hakizimana Jean Marie | |
AR 2 : | Kakunze Herve | |
4th Official : | Ndabihawe Pacifique | |
Match Commissioner: | Apanga Nazaire (Gabon) | |
Gaborone vs. Liga Muçulmana | ||
Referee : | Nguluwe Dennis | (Malawi) |
AR 1 : | Ngolanga Chalvin John | |
AR 2 : | Kanduku Clemence | |
4th Official : | Lengani Duncun | |
Match Commissioner: | Chayu Kabalamula (Zambia) | |
Mogas 9 vs. AS Douanes Lomé | ||
Referee : | Ouedraogo Boukari | (Burkina Faso) |
AR 1 : | Sessouma Idrissa | |
AR 2 : | Tiama Seydou | |
4th Official : | Ouedraogo Oumarou Alain | |
Match Commissioner: | Diori Maiga Saidou (Niger) | |
Rail Club RCK vs. Sahel SC | ||
Referee : | Fleischer Ceci Amatey | (Ghana) |
AR 1 : | Badiu Ibrahim Adams | |
AR 2 : | Sajiah George Kojo | |
4th Official : | Lathbridge Reginald | |
Match Commissioner: | Boubacar Thiam (Mali) | |
Lydia Ludic vs. Police | ||
Referee : | Wish Haji Yabarow | (Somalia) |
AR 1 : | Omar Abukar Salah Somalia | |
AR 2 : | Abdi Hamza Hagi | |
4th Official : | Olad Arab Bashir | |
Match Commissioner: | Jean-Didier Masamba Malunga (RD Congo) | |
Panthére du Ndé vs. Elect Sport | ||
Referee : | Kongai Serge | (Central Africa) |
AR 1 : | Serengapou Oscar | |
AR 2 : | Sibey Saramalet | |
4th Official : | Koyakobo Jean Marie | |
Match Commissioner: | Mba Bela (Guinée Equ.) | |
Desportivo De Guadalupe vs. US Bitam | ||
Referee : | Sinko Bienvenue | (Ivory Coast) |
AR 1 : | Ossou Kouadio | |
AR 2 : | Gouho Bi Valere | |
4th Official : | Kambou Tangba | |
Match Commissioner: | Fernando Rui Costa (Angola) | |
Anges de Fatima vs. Dedebit | ||
Referee : | Aguiar Dos Rau | (Sao Tomé & Principe) |
AR 1 : | Da Costa Cheque Wilson | |
AR 2 : | De Barros Semedo Edgar | |
4th Official : | Leite Aurelio | |
Match Commissioner: | Hicuburundi J.Marie Vianney (Burundi) | |
Terrible C.O. vs. Mbabane Highlanders | ||
Referee : | Labrosse Jean Claude | (Seychelles) |
AR 1 : | Ernesta Jean Joseph Felix | |
AR 2 : | Adelaide Eldrick | |
4th Official : | Barra Allister | |
Match Commissioner: | Dintle Mphele (Botswana) | |
Gamtel vs. HLM | ||
Referee : | Gaima Jimbson | (Sierra Leone) |
AR 1 : | Sorbeh Brainard | |
AR 2 : | Konneh Billy | |
4th Official : | Cooker Raymond | |
Match Commissioner: | Andy Quamie (Liberia) | |
New Edubiase vs. Diables Noirs | ||
Referee : | Gueye Daouda | (Senegal) |
AR 1 : | Toure Serigne Cheikh | |
AR 2 : | Gueye Elhadji Abdo | |
4th Official : | Kebe Daouda | |
Match Commissioner: | Tawo Ogunjobi (Nigeria) | |
Panters vs. FC Sequence | ||
Referee : | Nkongolo Mupemba | (DR Congo) |
AR 1 : | Safari Kabene Olivier | |
AR 2 : | Mukala Martin | |
4th Official : | Ngambo Ndala Jean Jacques | |
Match Commissioner: | Leonal Vangente (São Tomé) | |
Power Dynamos vs. Recreativo da Caala | ||
Referee : | Antonio Anibal Armando | (Mozambique) |
AR 1 : | Nhatuve Joao Paolo | |
AR 2 : | Mugabe Celio De Jesus | |
4th Official : | Rachide Jose Maria | |
Match Commissioner: | Charles Kafatia (Malawi) | |
UFC Haut Nkam vs. US Bougouni | ||
Referee : | Mujuni Israel | (Tanzania) |
AR 1 : | Kindul Ali | |
AR 2 : | Mpenzu Samuel | |
4th Official : | Waziri Waziri | |
Match Commissioner: | Pierre Alain Mouguengui (Gabon) | |
Stella vs. Onze Créateurs | ||
Referee : | Tamuni Salah Walid | (Libya) |
AR 1 : | El Maghrab Foaad | |
AR 2 : | Farkash Ibrahim | |
4th Official : | Ashraf Abdallah Baesus | |
Match Commissioner: | Mamadou Chérif Diallo (Guinea) | |
Barrack Y.C.II vs. Johansens | ||
Referee : | Keita Mahamadou | (Mali) |
AR 1 : | Bamba Nouhoum | |
AR 2 : | Traore Fousseyni | |
4th Official : | Karembe Ousmane | |
Match Commissioner: | Fred Crentsil (Ghana) | |
Azam vs. Al Nasir Juba | ||
Referee : | Omweno Davies Ogenc | (Kenya) |
AR 1 : | Keireini Peter | |
AR 2 : | Cheruiyot Gilbert | |
4th Official : | Ogwayo Anthony | |
Match Commissioner: | Hassan Mohamed Mohamud (Somalia) | |
Al Nasir vs. El Khartoum El Watani | ||
Referee : | Ghebremichael Luelseghed | (Eritrea) |
AR 1 : | Berhan Mohammed Hugush A | |
AR 2 : | Tesfagiorghis O,Michael B | |
4th Official : | A Gebremed Yemane | |
Match Commissioner: | Ahmed Megahed (Egypt) | |
-------------------------------------------------------------------------------------------- | ||
2nd LEG - 01, 02, 03 March 2013 | ||
Anse Réunion vs. Gor Mahia | ||
Referee : | Aden Abdi Djamal | (Djibouti) |
AR 1 : | Egueh Yacin Hassan | |
AR 2 : | Mahamoud Abdilllahi | |
4th Official : | Aden Ali Farah | |
Match Commissioner: | Msahazi Soilihi (Comoros) | |
Supersport vs. CS Don Bosco | ||
Referee : | Leso Kutlwano | (Botswana) |
AR 1 : | Masitha Elijah | |
AR 2 : | Monakwane Moemedi | |
4th Official : | Mositwane Tirelo | |
Match Commissioner: | Linekela Hafeni Temba Nghtaunapo (Namibia) | |
Liga Muçulmana vs. Gaborone | ||
Referee : | Shikongo Rainhold | (Namibia) |
AR 1 : | Nashenda Benedictus .N H. | |
AR 2 : | Kanyaga Matheus | |
4th Official : | Shongedi Jonas | |
Match Commissioner: | Gladmore Muzambi (Zimbabwe) | |
AS Douanes Lomé vs. Mogas 9 | ||
Referee : | Kelly Abderahame | (Mauritania) |
AR 1 : | Sall Abdoulaziz | |
AR 2 : | Niang Oumar | |
4th Official : | Lemghaifry Ali | |
Match Commissioner: | Zianga Benoit (Centrafrique) | |
Sahel SC vs. Rail Club RCK | ||
Referee : | Baba Edgard Luc | (Benin) |
AR 1 : | Dina Babadjide Bienvenu | |
AR 2 : | Houedin Sena Ulrich B | |
4th Official : | Tohouegnon Gustave G C | |
Match Commissioner: | Douga Ahmat Fathi (Tchad) | |
Police vs. Lydia Ludic | ||
Referee : | Tessema W Bamlack | (Ethiopia) |
AR 1 : | Mussie Kindie | |
AR 2 : | Samuel Ata Temesgin | |
4th Official : | Bazezew Belete | |
Match Commissioner: | Elser Mohamed Ali (Sudan) | |
Elect Sport vs. Panthére du Ndé | ||
Referee : | Nkoukou Mvoutou Messie | (Congo) |
AR 1 : | Boutamba Blaise | |
AR 2 : | Moutsatsi Moyo Styven | |
4th Official : | Tsiba Kamba Lazard | |
Match Commissioner: | Agonkan Bertin (Benin) | |
US Bitam vs. Desportivo De Guadalupe | ||
Referee : | Juenkou Wandji Aurelien | (Cameroon) |
AR 1 : | Lambi Joseph Fuanta | |
AR 2 : | Noupue Nguegoue | |
4th Official : | Effa Essouma | |
Match Commissioner: | Jean Médard Kossa (Congo) | |
Dedebit vs. Anges de Fatima | ||
Referee : | Rassas Librato Sabit | (South Soudan) |
AR 1 : | Frezer Sakara Januar | |
AR 2 : | Mayoum Ku Mabior Mayot | |
4th Official : | Lual Kur Lual Maluk | |
Match Commissioner: | Abdel Hamid Radwan (Egypt) | |
Mbabane Highlanders vs. Terrible C.O. | ||
Referee : | Chewe Wisdom | (Zambia) |
AR 1 : | Shishekanu Francis | |
AR 2 : | Chansa Kabwe | |
4th Official : | Sikazwe Janny | |
Match Commissioner: | Fezal Ismeal Sidat (Mozambique) | |
HLM vs. Gamtel | ||
Referee : | Fagla Kokou Hougnimon | (Togo) |
AR 1 : | Banna Cherif Mollah | |
AR 2 : | Tonou Kokouvi Agbedidi | |
4th Official : | Atsoo Koukou Totekpo M | |
Match Commissioner: | Idrissa Sarr (Mauritania) | |
Diables Noirs vs. New Edubiase | ||
Referee : | Martins De Carvalho | (Angola) |
AR 1 : | Manuel Candido | |
AR 2 : | Prenda Luvumbo Miguel | |
4th Official : | Talaia Paulo | |
Match Commissioner: | Aboubacar Alim Konate (Cameroun) | |
FC Sequence vs. Panters | ||
Referee : | Mabrouk Mounir | (Morocco) |
AR 1 : | Filali Mouhib Abdallah | |
AR 2 : | Lahmidi Mohamed | |
4th Official : | Errahmani Mounir | |
Match Commissioner: | Francois Amadou Gueye (Senegal) | |
Recreativo da Caala vs. Power Dynamos | ||
Referee : | Gomes Victor Miguel D F | (South Africa) |
AR 1 : | Moshidi Johannes Sello | |
AR 2 : | Dilikane Sandile | |
4th Official : | Hlungwani T. Victor | |
Match Commissioner: | An Yan Lim Kee Chong (Mauritius) | |
US Bougouni vs. UFC Haut Nkam | ||
Referee : | Essrayri Youssef | (Tunisia) |
AR 1 : | Hmila Anouar | |
AR 2 : | Bitouta Mohamed | |
4th Official : | Jaouadi Nasrallah | |
Match Commissioner: | Bensekrane Ahmed (Algeria) | |
Onze Créateurs vs. Stella | ||
Referee : | Abid Charef Mehdi | (Algeria) |
AR 1 : | Bechirene Med Chokri | |
AR 2 : | Hammou Hamza | |
4th Official : | Bousseter Sofiane | |
Match Commissioner: | Abdatt Mohamed (Mauritania) | |
Johansens vs. Barrack Y.C.II | ||
Referee : | Antonio Dos Santos Giberto | (Guinea Bissau) |
AR 1 : | Manuel Biague | |
AR 2 : | Bassafim Firmino | |
4th Official : | Gomes Fidel | |
Match Commissioner: | Musa Njai (Gambia) | |
Al Nasir Juba vs. Azam | ||
Referee : | Munyanziza Gervais | (Rwanda) |
AR 1 : | Ndaguimana Theogene | |
AR 2 : | Hakizimana Ambroise | |
4th Official : | Hakizimana Louis | |
Match Commissioner: | Gizate Alimu (Ethiopia) | |
El Khartoum El Watani vs. Al Nasir | ||
Referee : | Miro Brian Nsubuga | (Uganda) |
AR 1 : | Ssonko Mark | |
AR 2 : | Ngobi Balikoowa Musa | |
4th Official : | Kayindi Ngobi Fredrick M | |
Match Commissioner: | Kaluma Jomaa (Kenya) |
No comments:
Post a Comment